HAR-CeRSER 2017 Conference
Conference Program-At-A-Glance
Thank you to all participants, keynote speakers, presenters, sponsors, vendors, and volunteers interested in ecological restoration for making the HAR-CeRSER 2017 Conference a success!
All events in Lory Student Center Ballroom AB unless otherwise noted.
Tuesday, March 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM | Registration opens (LSC, 2nd Floor) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | Welcome | Brett Wolk, President – Central Rockies chapter of SER Bethanie Walder, Executive Director – Society for Ecological Restoration |
||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM |
Keynote Address I: Katharine SudingCan we manage for resilience? Making decisions about where and how to restore in a changing world |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM | Break (Ballroom CD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM |
Session 1 – Policy (Moderator: Tim Hoelzle) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | Jeremy Sueltenfuss | Ensuring wetland restoration success with the use of hydrologic performance standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM | Tony Waldron | Reclamation of mined lands across Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM | David A. Ross | Lost natural resource services in Colorado, can they be found? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | Chris Huber | The role of benefit transfer in ecosystem services restoration assessment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM | Lunch (provided, Ballroom CD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM | CeRSER chapter meeting — Non-members interested in learning more about CeRSER are welcome! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM |
Session 2 – Wildlife (Moderator: Mark Paschke) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM | Michael Curran | Insect community response to vegetation treatments on reclaimed wellpads in a semi-arid natural gas field | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM | Randy H. Mandel | The use of ecotypic plant collection in restoration design and implementation to benefit pollinator habitat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Betsy Neely | Restoring Gunnison sage grouse brood-rearing nesic meadow habitat, one rock at a time | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM | Tatiana Espinoza | Assessment of small mammal populations within a restored wetland habitat affected by erosion at Los Alamos National Laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM | Break (Ballroom CD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM |
Session 3 – Wetland, Riparian, and River Systems I (Moderator: Carla DeMasters) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM | John Rizza | Riparian restoration on private lands (TRO removal and restoration program on the Western Slope) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM | Andrew Breibart | Remodeling Gunnison sage-grouse habitat-mesic meadow/riparian restoration | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM | Annie Henry | Spatial modeling improves prediction for bio-control impact on an invasive riparian tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM | Karen J. Schlatter | Modeling groundwater support for riparian habitat in the Colorado River Delta under different climate change and water management scenarios | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM |
Poster and Networking Session I(Ballroom CD)
|
Wednesday, March 8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM | Registration opens (LSC, 2nd Floor) | ||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM | Welcome | Mark Paschke, President- High Altitude Revegetation Cmte. | |||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM |
Keynote Address II: Eric HiggsNew natures and mountain landscapes |
||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM |
Session 4 – Forests (Moderator: Cynthia Brown) |
||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | John Giordanengo | Plant community responses to revegetation treatments following the High Park Fire: Management implications | |||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM | Paula J. Fornwalt | Mulching fuels treatments help restore understory plant communities in Colorado Front Range ponderosa pine forests | |||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | Alexander Howe | A seedling-based approach to aspen restoration | |||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM | David Francis | Tree regeneration following fuels reduction treatments in a lower montane Colorado forest | |||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM | Break (Ballroom CD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM |
Session 5 – Monitoring (Moderator: Tamera Minnick) |
||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM | Jeffery B. Cannon | Outcomes of collaborative forest restoration in Colorado: Assessing changes in forest composition and spatial structure from the Front Range CFLR Program | |||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | Richard Alward | Drones for restoration: Very high resolution aerial imagery for monitoring ecological restoration | |||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM | Erik Mohr | Monitoring riparian recovery after redistribution of livestock waters in Northeastern Nevada | |||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM | Rachel Ridenour | Gap fraction: What’s missing from your sage-grouse habitat measurements | |||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM | Lunch (provided, Ballroom CD)) | ||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM | HAR Committee meeting (room 330) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM |
Session 6 – Mining and Energy Development (Moderator: Lynn Kunzler) |
||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM | Lewis Messner | Vascular biomass production and competition interactions in a reclaimed fen system | |||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM | J. B. Norton | Soil changes before, during, and after natural gas drilling in sagebrush steppe at three Wyoming production areas | |||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM | Robert Murphy | Growth media sourcing based on landform design and restoration goals at the Gold Bar Mine in Northern Nevada | |||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | Christopher Peltz | High elevation mine lands reclamation using biochar | |||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM | Break (Ballroom CD) | ||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM |
Session 7 – Case Studies (Moderator: Paula Fornwalt) |
||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM | Joe Houghton | Between a rock and a hard place: Wetland mitigation during construction | |||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM | Jarret Roberts | Four year effects of coconut husk erosion matting and rock cover on an alpine road restoration project | |||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM | Rick Bachand | 10 years of handcrafted ecological restoration in Fort Collins, CO: The thrill of victory, agony of defeat, and new frontiers | |||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM | Heather J. Houston | Semi-desert shrubland restoration at the Cordillera Valley Club Water Tank Site | |||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM |
Student-Professional Mixer andPoster and Networking Session II(Ballroom CD)
|
Thursday, March 9 |
|||
7:30 AM | Registration (LSC, 2nd Floor) | ||
8:30 AM | Welcome | Cynthia S. Brown, Treasurer – High Altitude Revegetation Cmte. | |
8:35 AM |
Keynote Address III: Cheryl SchwartzkopfWeed-suppressive bacteria: A new tool for restoration (Note: due to unforeseen circumstances, Ann Kennedy will not be able to join us – Cheryl Schwartzkopf will be presenting Keynote III for Ann) |
||
9:05 AM |
Session 8 – Invasive Species (Moderator: Denise Arthur) |
||
9:05 AM | Danielle B. Johnston | Manipulating cheatgrass seed dispersal to benefit restoration | |
9:25 AM | Magda Garbowski | Restoration of semi-arid lands under reduced precipitation and threats of Bromus tectorum invasion | |
9:45 AM | Cynthia S. Brown | Altering water and nitrogen availability after road construction to favor native plant species | |
10:05 AM | Jayne Jonas | Impacts of disturbance type and management on restoration of Colorado salt deserts | |
10:25 AM | Break (Ballroom CD) | ||
10:55 AM |
Session 9 – Wetland, Riparian, and River Systems II (Moderator: Kristina Hufford) |
||
10:55 AM | Ashley Ficke | Rehabilitating aquatic habitat in urban systems | |
11:15 AM | Jason Willis | Mined land and riparian reclamation techniques at the Akron Mine and Mill Site | |
11:35 AM | Erick Carlson | Biodiversity of riparian vegetation on City of Boulder Open Space: a comparative study of irrigation ditches and natural streams | |
11:55 AM | Grant Eyster | Aquatic and morphological assessment of the Gallinas River within Las Vegas, NM, city limits | |
12:15 PM | Lunch (provided, Ballroom CD) | ||
1:30 PM |
Session 10 – Partnerships and Collaborations (Moderator: Lindsay Ringer) |
||
1:30 PM | Hally Strevey | After the fire and flood: A successful large-scale restoration project in the Cache la Poudre Watershed | |
1:50 PM | Amy Yarger | The Urban Prairies Project: Pollinator habitat restoration and community engagement | |
2:10 PM | Ella Samuel | The Southwest Seed Partnership & the ethos of seed conservation | |
2:30 PM | Kathleen B. McIntyre | Assessing restoration success: Evaluating CFLRP as a policy tool for landscape scale restoration | |
2:50 PM |
Closing |
Randy H. Mandel, Past Pres. – CeRSER & Vice Pres. – HAR |
Questions?
For questions regarding your registration, call (970) 491-6222, Fax (970) 491-3568 or e-mail conferences at colostate.edu.
For program information, please contact harcerser at gmail.com
Help support the conference by becoming a Conference sponsor.